
Programma
| 09:30 - 10:00 | Ontvangst en registratie  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 - 10:05 | Welkom  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:05 - 10:35 | Myositis, de nieuwe Nederlandse richtlijn myositis en highlights EULAR 2024  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 - 11:05 | CAR-T cel therapie voor auto-immuunziektes  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 - 11:20 | Oral abstract: POS1429 Immune checkpoint inhibitor-mediated polymyalgia rheumatica versus primary polymyalgia rheumatica: comparison of disease characteristics and treatment requirement  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 - 11:40 | Pauze  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:40 - 12:10 | Digitalisering van de reumazorg, Quo vadis?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 - 12:40 | Uitkomstgerichte zorg  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:40 - 12:55 | Oral abstract: Effectiveness and cost-effectiveness of patient-initiated follow-up supported by asynchronous telemedicine in spondyloarthritis (TeleSpA-study): a pragmatic multicentre randomised controlled trial  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:55 - 13:40 | Lunchpauze  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:40 - 14:10 | Cardiovasculair risicomanagement in RMDs anno 2024  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:10 - 14:40 | Urinezuur: hoe belangrijk is het?  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:40 - 14:55 | Oral abstract: Support needs of gout patients and suitability of eHealth for (self-)management of gout  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:55 - 15:15 | Pauze   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:15 - 15:45 | Difficult to manage axiale spondyloarthritis en artritis psoriatica  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:45 - 16:15 | Update van de DMARD opties voor de behandeling van artritis psoriatica  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:15 - 16:30 | Oral abstract: POS0524 Exploring the interrelationships of Disease Activity, Illness Perceptions, Coping Strategies, Psychological Wellbeing, Central Sensitization and lifestyle factors in Axial Spondyloarthritis using Structural Equation Modeling  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | Afsluiting en einde symposium  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
